
2nd owner, Super Low Miles, Still Under Warranty, non smoker, no pets.
Click Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2023 Subaru Ascent Onyx Edition Limited Sport Utility 4D
Asking: | $37,950 or best offer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIN#: | 4S4WMAKD3P3447723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mileage: | 18,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine: | 4-Cyl, Turbo, 2.4 Liter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans: | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. |




© Buggy Bank 2025
(415) 374-4848