
This car was removed from our lot on and may be still available. Call us at (415) 374-4848 if you are interested.
2nd owner, Super Low Miles, Still Under Warranty, non smoker, no pets.
Click Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
2023 Subaru Ascent Onyx Edition Limited Sport Utility 4D
| Asking: | $35,950 or best offer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIN#: | 4S4WMAKD3P3447723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mileage: | 18,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine: | 4-Cyl, Turbo, 2.4 Liter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trans: | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




© Buggy Bank 2025
(415) 374-4848
Buggy Banka public community auto display service